Boys Records

Maple Valley
Team Record
Maple Valley
Pool Record
   
Name Time Year   Name Time

Year

6 & Under Boys   Yards - (Meter)          
25 Free Chad Simendinger 16.96 - (18.55) 1995   B. Nelson (NS) 18.59 2006
25 Back Tommy Webster 26.11 - (28.56) 2002   Jordan Nasuti (MV) 28.66 2008
   
8 & Under Boys               
100 Medley Relay Bundy, Horney, Kush, Peffer 1.23.8 - (1.31.68) 1970   Skyline 1.22.10 1994
25 Free J. Robinson 14.70 - (16.08) 1973   J. Robinson (MV) 14.70 1973
25 Fly J. Robinson 16.00 - (17.50) 1972   J. Robinson (MV) 16.50 1973
25 Back J. Robinson 17.50 - (19.15) 1973   D. Johnson (FFC) 17.70 1969
25 Breast J. Robinson 19.50 - (21.33) 1973   J. Robinson (MV) 19.50 1973
100 Free Relay Kush, Peffer, Bundy, Horney 1.08.10 - (1.14.50) 1969   North Star (OLDEST RECORD) 1.07.50 1967
10 & Under Boys               
100 Medley Relay Bundy, Berry, Peffer, Marcotte 1.09.20 - (1.15.70) 1971   Kurz, Kurz, Rott, Trexler (TLB) 1.09.40 2003
50 Free Jack Portmann 28.22 - (30.86) 2008   Jack Portmann (MV) 28.22 2008
25 Fly Conner Nicastro 14.02 - (15.34) 2004   Jack Portmann (MV) 14.16 2008
25 Back Chad Simendinger 15.52 - (16.98) 1999   Chad Simendinger 15.52 1999
25 Breast Jack Portmann 17.63 - (19.28) 2008   G. Grube (PC) 17.19 1995
100 Free Relay Horney, Edge, Pembroke, Warner 59.50 - (1.05.09) 1969   Horney, Edge, Warner, Pembroke 1.00.07 1969
   
12 & Under Boys              
200 Medley Relay Warner, Edge, Horney, Pellicarro 2.17.60 - (2.30.53) 1971   Whitlock, Wolkowicz, Southmayd, Boehmer (NS) 2.17.70 1998
50 Free Chad Simendinger 26.64 - (29.14) 2001   J. Cavey (NG) 26.54 2009
100 IM J. Robinson 1.06.70 - (1.12.97) 1977   G. Grube (PC) 1.05.09 1997
50 Fly J. Robinson 28.40 - (31.07) 1977   J. Robinson (MV) 28.40 1977
50 Back Chad Simendinger 30.69 - (33.57) 2001   Chad Simendinger (MV) 31.03 2001
50 Breast J. Robinson 34.80 - (38.07) 1977   G. Grube (PC) 32.70 1997
200 Free Relay Schofield, Warner, Horney, Edge 2.03.20 - (2.14.78) 1970   Persimmon Creek 2.01.98 1995
   
13&Over  
50 Free

T. Kurz

22.50 - (24.62) 2010  

T. Kurz (MV)

22.50 2010
   
14 & Under Boys              
100 Free M. Watkins 52.52 - (57.46) 1993   D. Skelly (PC) 52.20 1993
100 IM J. Robinson 1.01.60 - (1.07.39) 1979   D. Grenda (OV) 1.01.27 2000
50 Fly J. Robinson 27.70 - (30.30) 1979   R. Pagan (PC) 27.15 2006
50 Back Chad Simendinger 28.17 - (30.82) 2003   D. Grenda (OV) 28.08 2000
50 Breast C. Windisch 32.59 - (35.65) 1992   L. Minka (WY) 30.29 2007
200 Free Relay Hartsoe, McGillen, Politowski, Zawislak 1.48.22 - (1.58.39) 1994   Greenplate, Mentrack, Panaccione, Steenkamer (MV) 1.48.59 1980
   
15 to 18 Boys    
200 Medley Relay Simendinger, Arant, Drew, Witkowski 1.49.85 - (2.00.22) 2003   Alms, Bonowicz, Luksik, Mieczkowski (Y) 1.47.25 1997
100 Free T. Kurz 50.19 - (54.91) 2010   M. Benin (DH) 51.46 1991
100 IM T. Kurz 55.35 - (1.00.55) 2010   T. Kurz (MV) 55.35 2010
50 Fly T. Kurz 24.48 - (26.78) 2010   T. Kurz (MV) 24.48 2010
100 Back T. Kurz 56.43 - (1.01.73 2010   N. Hanes (WM) 55.43 2005
100 Breast Chris Drew 1.05.82 - (1.12.01) 2003   B. Deputy (SP) 1.01.33 2001
200 Free Relay Arant, Hitchcock, Debski, Simendinger 1.37.71 - (1.46.90) 2005   Yorklyn 1.36.13 1990
 

Maple Valley Swim Club • Old Possum Park Road • Newark, Delaware • (302) 738-3691